GENERAL DENTISTRY
New Patient Examination (includes x2 x-rays) | £85 | |
Routine examination | £29 | |
Small X-ray | £19 | |
Simple Extraction | From £135 | |
Silver Filling(From) | From £105 | |
Basic Crown | From £569 | |
Denture(Each) | From £889 |
UNDER-16s DENTAL TREATMENTS
Routine Check-up 0-5 years | £9.00 | |
Routine Check-up 6-18 years | £15.00 |
HYGIENE TREATMENTS
New Patient Hygiene Treatment’ | From £125 | |
Routine Hygiene Treatment | From £69 | |
Perioflow Smile ‘Ultra Clean + High Gloss Polish’ | From £199 |
COSMETIC TREATMENTS
Cosmetic White Filling | From | £125 |
Cosmetic Crown | from | £789 |
Veneer | from | £789 |
Inlay | from | £545 |
Tooth Reconstruction | per tooth from | £280 |
Provisional Crown / Bridge | per tooth | From £175 |
Re-cementing Crown / Bridge | per tooth | From £105 |
TEETH STRAIGHTENING
Teeth Straightening Consultation | £35 | |
Teeth Straightening Assessment (Includes x-rays) | £135 | |
Clear Aligner (to straighten 1 or 2 teeth only, subject to patient suitability) | from | £900 |
Invisalign® ‘Invisible Brace’ (includes FREE Home Whitening) | from | From £2905 |
ClearSmile ‘Fixed Ceramic Brace’ | from | From £2905 |
TEETH WHITENING
Teeth Whitening Consultation | £35 | |
Home Whitening | one arch | £255 |
Home Whitening | both arches | £395 |
In-Surgery Whitening Zoom!® Rapid Whitening | both arches | £599 |
Deluxe Whitening (In-Surgery Whitening + Home Whitening) | both arches | £749 |
Internal Whitening (bleaching inside tooth) | per tooth | £479 |
DENTAL IMPLANTS
Implant Consultation | £35 | |
Single Tooth Implant (Does not include Crown) | from | From £1,999 |
MOUTH GUARDS
Sports Guards | £149 | |
Night Guard (for grinding) | from | £149 |
FACIAL COSMETICS – ANTI-WRINKLE INJECTIONS
Facial Cosmetics Consultation | £35 | |
Anti Wrinkle Injections | per treatment | £375 |
Dermal Filler | per cartridge | £349 |
OTHER
Surgical Extraction | from | £165 |
EMERGENCY TREATMENT – Normal Opening Hours | ||
Registered Patients & Non-Registered Patients: | ||
– Non-Registered Emergency Consultation(excludes treatment cost) | £79 | |
– Registered Emergency Consultation (excludes treatment cost) | £35 | |
EMERGENCY TREATMENT – Out of Hours | ||
Registered Patients: | ||
– Out-of-hours callout/Opening the surgery (excludes treatment cost) | £289 | |
– Emergency Consultation (excludes treatment cost) | £35 | |
Non-Registered Patients: | ||
– Out-of-hours callout/Opening the surgery (excludes treatment cost) | £289 | |
– Emergency Consultation (NB excludes treatment cost) | £79 |
Please click
to read our Payment Plans leaflet for further details and T&Cs.
* Under-16s Dental Treatments: ONLY for a child accompanied by a parent or legal guardian who is a Registered Patient. Up to a child’s 16th birthday – patients aged 16 and over pay full price.
We reserve the right to change our prices at any time.
Terms & Conditions apply.